- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MA-AP0044 | Studio | Ibiza | 41 | 8 | €350,000 | ||
| MA-PAR0014 | Plot | Ibiza | 1000 | 1 | Price: Consult | ||
| EL-APO0043 | Apartment | Ibiza | 1 | 43 | 14 | €295,000 | |
| CR-AP0028 | Flat | Ibiza | 1 | 54 | 12 | €450,000 | |
| AP0078 | Apartment | Ibiza | 2 | 120 | 20 | €850,000 | |
| MY-APO0033 | Apartment | Ibiza | 2 | 123 | 29 | €615,000 | |
| MR-APO0056 | Apartment | Ibiza | 2 | 51 | 6 | €300,000 | |
| JA-APO0060 | Apartment | Ibiza | 2 | 96 | 30 | €675,000 | |
| ML-APO0064 | Apartment | Ibiza | 2 | 126 | 5 | €620,000 | |
| ML-APO0066 | Apartment | Santa Eulalia del Río | 2 | 172 | 6 | €730,000 | |
| JA-APO0070 | Apartment | Ibiza | 2 | 115 | 38 | €630,000 | |
| MA-AP0002 | Flat | Ibiza | 2 | 130 | 7 | €620,000 |
Showing 1 to 12 of 81