- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0002 | Hotels | Ibiza | 265 | 1 | €46,000,000 | ||
| CR-AP0018 | Flat | Ibiza | 2 | 93 | 1 | €780,000 | |
| MA-PAR0014 | Plot | Ibiza | 1000 | 1 | Price: Consult | ||
| CR-AP0019 | Penthouse | Ibiza | 2 | 92 | 4 | €980,000 | |
| ML-APO0064 | Apartment | Ibiza | 2 | 126 | 5 | €620,000 | |
| MY-LUX0037 | Luxury Villa | Ibiza | 4 | 528 | 5 | €5,500,000 | |
| MY-PAR0013 | Plot | Ibiza | 3 | 5 | €2,100,000 | ||
| MR-APO0056 | Apartment | Ibiza | 2 | 51 | 6 | €300,000 | |
| ML-APO0066 | Apartment | Santa Eulalia del Río | 2 | 172 | 6 | €730,000 | |
| MY-LUX0035 | Luxury Villa | Ibiza | 6 | 533 | 6 | €5,500,000 | |
| MA-AP0002 | Flat | Ibiza | 2 | 130 | 7 | €620,000 | |
| MA-AP0044 | Studio | Ibiza | 41 | 8 | €350,000 |
Showing 1 to 12 of 81