- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MA-LUX0051 | Luxury Villa | Ibiza | 9 | 294 | 120 | €5,600,000 | |
| CHA0042 | Villa | Ibiza | 4 | 242 | 99 | €3,500,000 | |
| ML-CHA0052 | Luxury Villa | Ibiza | 10 | 1403 | 75 | €17,500,000 | |
| ML-LUX0033 | Luxury Villa | Santa Eulalia del Río | 4 | 320 | 73 | €6,950,000 | |
| LUX0045 | Luxury Villa | Ibiza | 9 | 450 | 65 | €12,000,000 | |
| CR-CHA0045 | Villa | Ibiza | 4 | 136 | 62 | €3,700,000 | |
| ML-LUX0043 | Luxury Villa | Ibiza | 4 | 322 | 54 | €3,150,000 | |
| CR-AP0069 | Penthouse | Ibiza | 3 | 108 | 53 | €699,500 | |
| MA-LUX0016 | Luxury Villa | Ibiza | 6 | 325 | 52 | €4,500,000 | |
| RUS0007 | Countryside property | Ibiza | 7 | 869 | 49 | €9,000,000 | |
| MA-CHA0049 | Commercial property | Ibiza | 17 | 500 | 49 | €2,750,000 | |
| MY-AP0012 | Penthouse | Ibiza | 4 | 131 | 47 | €4,500,000 |
Showing 1 to 12 of 81