- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0007 | Countryside property | Ibiza | 7 | 869 | 49 | €9,000,000 | |
| MA-LUX0016 | Luxury Villa | Ibiza | 6 | 325 | 52 | €4,500,000 | |
| MY-PAR0013 | Plot | Ibiza | 3 | 5 | €2,100,000 | ||
| ML-LUX0033 | Luxury Villa | Santa Eulalia del Río | 4 | 320 | 73 | €6,950,000 | |
| HOT0002 | Hotels | Ibiza | 265 | 1 | €46,000,000 | ||
| CR-CHA0045 | Villa | Ibiza | 4 | 136 | 62 | €3,700,000 | |
| MY-LUX0036 | Luxury Villa | Ibiza | 10 | 930 | 41 | €15,000,000 | |
| MA-LUX0051 | Luxury Villa | Ibiza | 9 | 294 | 120 | €5,600,000 | |
| CHA0042 | Villa | Ibiza | 4 | 242 | 99 | €3,500,000 | |
| LUX0050 | Luxury Villa | Ibiza | 5 | 450 | 31 | €3,700,000 | |
| MA-PAR0014 | Plot | Ibiza | 1000 | 1 | Price: Consult | ||
| PAR0006 | Plot | Ibiza | 4 | 211 | 9 | €2,340,000 |
Showing 1 to 12 of 81