- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MA-PAR0014 | Plot | Ibiza | 1000 | 1 | Price: Consult | ||
| EL-APO0043 | Apartment | Ibiza | 1 | 43 | 14 | €295,000 | |
| MR-APO0056 | Apartment | Ibiza | 2 | 51 | 6 | €300,000 | |
| CR-AP0017 | Flat | Ibiza | 3 | 56 | 16 | €311,000 | |
| MA-AP0044 | Studio | Ibiza | 41 | 8 | €350,000 | ||
| MA-APO0035 | Apartment | Ibiza | 3 | 90 | 15 | €450,000 | |
| CR-AP0028 | Flat | Ibiza | 1 | 54 | 12 | €450,000 | |
| MY-APO0074 | Apartment | Ibiza | 2 | 53 | 12 | €450,000 | |
| MA-AP0037 | Flat | Ibiza | 3 | 100 | 19 | €450,000 | |
| ML-AP0058 | Flat | Ibiza | 2 | 90 | 24 | €510,000 | |
| MA-AP0063 | Apartment | Ibiza | 4 | 110 | 15 | €520,000 | |
| EL-AP0016 | Flat | Ibiza | 4 | 110 | 10 | €530,000 |
Showing 1 to 12 of 81