- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0078 | Apartment | Ibiza | 2 | 120 | 20 | €850,000 | |
| MY-APO0033 | Apartment | Ibiza | 2 | 123 | 29 | €615,000 | |
| MA-APO0035 | Apartment | Ibiza | 3 | 90 | 15 | €450,000 | |
| MY-APO0038 | Apartment | Ibiza | 3 | 183 | 34 | €1,600,000 | |
| EL-APO0043 | Apartment | Ibiza | 1 | 43 | 14 | €295,000 | |
| EL-APO0047 | Apartment | Ibiza | 3 | 105 | 20 | €700,000 | |
| MY-APO0055 | Apartment | Ibiza | 3 | 239 | 9 | €2,500,000 | |
| MR-APO0056 | Apartment | Ibiza | 2 | 51 | 6 | €300,000 | |
| MY-APO0058 | Apartment | Ibiza | 3 | 97 | 11 | €800,000 | |
| JA-APO0060 | Apartment | Ibiza | 2 | 96 | 30 | €675,000 | |
| ML-APO0064 | Apartment | Ibiza | 2 | 126 | 5 | €620,000 | |
| ML-APO0066 | Apartment | Santa Eulalia del Río | 2 | 172 | 6 | €730,000 |
Showing 1 to 12 of 81