- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0005 | Buildings | Ibiza | 3 | 297 | 11 | €3,800,000 | |
| HOT0002 | Hotels | Ibiza | 265 | 1 | €46,000,000 | ||
| MA-AP0002 | Flat | Ibiza | 2 | 130 | 7 | €620,000 | |
| MY-AP0007 | Flat | Ibiza | 4 | 225 | 24 | €1,800,000 | |
| MY-AP0008 | Flat | Ibiza | 3 | 143 | 16 | €1,600,000 | |
| MY-AP0009 | Flat | Ibiza | 3 | 162 | 17 | €1,200,000 | |
| EL-AP0016 | Flat | Ibiza | 4 | 110 | 10 | €530,000 | |
| CR-AP0017 | Flat | Ibiza | 3 | 56 | 16 | €311,000 | |
| CR-AP0018 | Flat | Ibiza | 2 | 93 | 1 | €780,000 | |
| CR-AP0028 | Flat | Ibiza | 1 | 54 | 12 | €450,000 | |
| MA-AP0037 | Flat | Ibiza | 3 | 100 | 19 | €450,000 | |
| NA-AP0041 | Flat | Ibiza | 3 | 100 | 18 | €1,200,000 |
Showing 1 to 12 of 81